| Teaspoons | Tablespoons | Cups | Fluid Ounces | Milliliters | Other |
|---|---|---|---|---|---|
| 1/4 teaspoon | 1 milliliter | ||||
| 1/2 teaspoon | 2 milliliters | ||||
| 1/4 teaspoon | 1 milliliter | ||||
| 3/4 teaspoon | 1/4 tablespoon | 4 milliliters | |||
| 1 teaspoon | 1/3 tablespoon | 6 milliliters | |||
| 3 teaspoons | 1 tablespoon | 1/16 cup | 1/2 ounce | 15 milliliters | |
| 6 teaspoons | 2 tablespoons | 1/8 cup | 1 ounce | 30 milliliters | |
| 1 1/2 ounces | 44 milliliters | 1 jigger | |||
| 12 teaspoons | 4 tablespoons | 1/4 cup | 2 ounces | 60 milliliters | |
| 16 teaspoons | 5 1/3 tablespoons | 1/3 cup | 2 1/2 ounces | 75 milliliters | |
| 18 teaspoons | 6 tablespoons | 3/8 cup | 3 ounces | 90 milliliters | |
| 24 teaspoons | 8 tablespoons | 1/2 cup | 4 ounces | 125 milliliters | |
| 32 teaspoons | 10 2/3 tablespoons | 2/3 cup | 5 ounces | 150 milliliters | |
| 36 teaspoons | 12 tablespoons | 3/4 cup | 6 ounces | 175 milliliters | |
| 48 teaspoons | 16 tablespoons | 1 cup | 8 ounces | 237 milliliters | 1/2 pint |
| 1 1/2 cups | 12 ounces | 355 milliliters | |||
| 2 cups | 16 ounces | 473 milliliters | 1 pint | ||
| 3 cups | 24 ounces | 710 milliliters | 1 1/2 pints | ||
| 25.6 ounces | 757 milliliters | 1 fifth | |||
| 4 cups | 32 ounces | 946 milliliters | 1 quart or 1 liter | ||
| 8 cups | 64 ounces | 2 quarts | |||
| 16 cups | 128 ounces | 1 gallon |
Dash or Pinch: Typically, about 1/16 teaspoon.
Firmly Packed: Ingredients are tightly pressed into the measuring cup or spoon.
Lightly Packed: Do not press the ingredients into the measuring cup or spoon.
Level: Use your finger or a knife to discard of any ingredient that is above the rim of the measuring device.
Heaping: The ingredients will be rising above the rim of the measuring device.
Sifted: Use a sifter or strainer to get the clumps out of an ingredient.